Metadata
| Source Table | grants |
| Source ID | 2gNGWNP2b- |
| Description | to MATS ML Alignment Theory Scholars program, USD 23648000, 2025-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 2gNGWNP2b- |
organizationId | Coefficient Giving(organization) |
granteeId | MATS ML Alignment Theory Scholars program(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | MATS ML Alignment Theory Scholars program(organization) |
granteeDisplayName | — |
name | MATS Research — General Support |
amount | 23648000 |
currency | USD |
period | — |
date | 2025-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $23,648,000 over two years to MATS Research for general support. ML Alignment & Theory Scholars (MATS) is an educational seminar and independent research program that provides talented scholars with talks, worksho… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: 2gNGWNP2b-
Source Table: grants
Source ID: 2gNGWNP2b-
Parent Thing ID: sid_ULjDXpSLCI