grant
Nova School of Business and Economics — Study on Development Interventions
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | 2nxXVQ9_LC |
| Description | to Nova School of Business and Economics, USD 45000, 2025-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 2nxXVQ9_LC |
organizationId | Coefficient Giving(organization) |
granteeId | Nova School of Business and Economics |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Nova School of Business and Economics |
name | Nova School of Business and Economics — Study on Development Interventions |
amount | 45000 |
currency | USD |
period | — |
date | 2025-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Wellbeing] Open Philanthropy recommended a grant of $45,000 over two years to the Nova School of Business and Economics to support research to estimate the persistence of benefits derived from development interventions, led by professors Duncan Webb and Eva Vivalt. This falls withi… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 2nxXVQ9_LC
Source Table: grants
Source ID: 2nxXVQ9_LC
Parent Thing ID: sid_ULjDXpSLCI