grant
International AIDS Vaccine Initiative – Samples for Tuberculosis Vaccine Trial
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | 3JdgJYyvtS |
| Description | to International AIDS Vaccine Initiative, USD 796878, 2024-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 3JdgJYyvtS |
organizationId | Coefficient Giving(organization) |
granteeId | International AIDS Vaccine Initiative |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | International AIDS Vaccine Initiative |
name | International AIDS Vaccine Initiative – Samples for Tuberculosis Vaccine Trial |
amount | 796878 |
currency | USD |
period | — |
date | 2024-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health R&D] Open Philanthropy recommended a grant of $796,878 over five years to the International AIDS Vaccine Initiative to support additional sputum sample collection as part of a Phase IIb trial of MTBVAC, a novel tuberculosis vaccine. This sample collection will enable testing to assess… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 3JdgJYyvtS
Source Table: grants
Source ID: 3JdgJYyvtS
Parent Thing ID: sid_ULjDXpSLCI