grant
Weill Cornell Medical College — COVID-19 Antiviral Studies (Ria Goswami)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | 3bD2gGgu9x |
| Description | to Weill Cornell Medical College, USD 220553, 2021-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 3bD2gGgu9x |
organizationId | Coefficient Giving(organization) |
granteeId | Weill Cornell Medical College |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Weill Cornell Medical College |
name | Weill Cornell Medical College — COVID-19 Antiviral Studies (Ria Goswami) |
amount | 220553 |
currency | USD |
period | — |
date | 2021-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Grant Investigators: Heather Youngs and Chris Somerville This page was reviewed but not written by the grant investigators. Weill Cornell Medical College staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $220,553 to the Weill Corne… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: 3bD2gGgu9x
Source Table: grants
Source ID: 3bD2gGgu9x
Parent Thing ID: sid_ULjDXpSLCI