Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | 3zsOW5V__r |
| Description | to Malaria No More UK, USD 2926561, 2022-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 3zsOW5V__r |
organizationId | Coefficient Giving(organization) |
granteeId | Malaria No More UK |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Malaria No More UK |
name | Malaria No More UK — Fundraising and Advocacy |
amount | 2926561 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of £2,608,400 (approximately $2,926,561 at the time of conversion) over two years to Malaria No More UK to support their advocacy for donor funding to eradicate malaria. This falls within our focus area of global aid policy. |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: 3zsOW5V__r
Source Table: grants
Source ID: 3zsOW5V__r
Parent Thing ID: sid_ULjDXpSLCI