grant
Northeastern University — Large Language Model Interpretability Research (2024)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | 53SLEothyw |
| Description | to Northeastern University, USD 1095017, 2024-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 53SLEothyw |
organizationId | Coefficient Giving(organization) |
granteeId | Northeastern University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Northeastern University(organization) |
granteeDisplayName | northeastern-university |
name | Northeastern University — Large Language Model Interpretability Research (2024) |
amount | 1095017 |
currency | USD |
period | — |
date | 2024-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $1,095,017 over two years to Northeastern University to support Professor David Bau's research on interpreting large language models. This follows our November 2022 support and falls within our focus area of potential risks fro… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: 53SLEothyw
Source Table: grants
Source ID: 53SLEothyw
Parent Thing ID: sid_ULjDXpSLCI