Metadata
| Source Table | grants |
| Source ID | 5Ek_M54cYf |
| Description | to Yuxing Yao, USD 1000, 2019-10 |
| Source URL | www.prweb.com/releases/foresight_institute_awards_2019_distinguished_student_prize_to_yuxing_yao_of_caltech_and_harvard/prweb16607845.htm |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 4:44 AM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | 5Ek_M54cYf |
organizationId | Foresight Institute(organization) |
granteeId | Yuxing Yao(person) |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | Yuxing Yao(person) |
granteeDisplayName | — |
name | Feynman Prize 2019 — Distinguished Student Award |
amount | 1000 |
currency | USD |
period | — |
date | 2019-10 |
status | — |
source | www.prweb.com/releases/foresight_institute_awards_2019_distinguished_student_pri… |
notes | [Nanotechnology (Student)] Work in biomineralization and biomimetics, developing novel approaches to nanomaterial synthesis inspired by biological processes. Institution(s): Harvard University / California Institute of Technology. |
programId | 0BOqGr_QKR |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/9/2026
The source text confirms the grant name, grantee, funder, and year/date of the award. However, the source does not provide any information about the grant amount ($1000 claimed in the record). Since the amount field cannot be verified from the provided source text, the record is only partially confirmed. The date is confirmed as 2019 (specifically September 30, 2019, which falls within 2019-10).
Debug info
Thing ID: 5Ek_M54cYf
Source Table: grants
Source ID: 5Ek_M54cYf
Parent Thing ID: sid_NPPTvNqRXA