Metadata
| Source Table | grants |
| Source ID | 5HJ4wLwBpb |
| Description | to Eurogroup for Animals, USD 944312, 2024-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 5HJ4wLwBpb |
organizationId | Coefficient Giving(organization) |
granteeId | Eurogroup for Animals |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Eurogroup for Animals |
name | Eurogroup for Animals — Chicken Welfare Advocacy (2024) |
amount | 944312 |
currency | USD |
period | — |
date | 2024-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Broiler Chicken Welfare] Open Philanthropy recommended a grant of €875,745 (approximately $944,312 at the time of conversion) over two years to Eurogroup for Animals to support their political advocacy for egg-laying hen and broiler chicken welfare reforms. This follows our June 2022 support and f… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 5HJ4wLwBpb
Source Table: grants
Source ID: 5HJ4wLwBpb
Parent Thing ID: sid_ULjDXpSLCI