investment
LYfneQJbSA → WwAmF2Cbsw (Series A)
Metadata
| Source Table | investments |
| Source ID | 5U1ryvNyT3 |
| Source URL | www.prnewswire.com/news-releases/rinsed-the-car-wash-crm-announces-12-million-in-series-a-financing-from-bedrock-capital-and-founders-fund-301536650.html |
| Children | — |
| Created | Mar 19, 2026, 1:11 PM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 23, 2026, 3:17 PM |
Record Data
id | 5U1ryvNyT3 |
companyId | sid_WwAmF2Cbsw |
investorId | Founders Fund(organization) |
companyEntityId | — |
companyDisplayName | — |
investorEntityId | Founders Fund(organization) |
investorDisplayName | — |
roundName | Series A |
date | 2022 |
amount | 12000000 |
amountLow | 12000000 |
amountHigh | 12000000 |
stakeAcquired | — |
stakeLow | — |
stakeHigh | — |
instrument | equity |
role | lead |
conditions | — |
source | www.prnewswire.com/news-releases/rinsed-the-car-wash-crm-announces-12-million-in… |
notes | Founders Fund led $12M Series A for Rinsed |
Source Check Verdicts
partial85% confidence
Last checked: 3/26/2026
The source confirms the amount ($12 million) and round (Series A). However, the record claims 'LYfneQJbSA' (investor) is the 'lead' in the investment to 'WwAmF2Cbsw' (company). The source identifies Bedrock Capital as leading the Series A ('we are thrilled to double down and lead the Series A'), but does not identify which entity corresponds to the coded identifiers in the record. The source also mentions Founders Fund as a co-investor. Without confirmation that the coded identifiers match the actual entities involved, the role claim cannot be fully verified, though the lead investor information is present in the source.
Debug info
Thing ID: 5U1ryvNyT3
Source Table: investments
Source ID: 5U1ryvNyT3