grant
International Centre of Insect Physiology and Ecology — Malaria Resistance Research
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | 5lqcAwvMCN |
| Description | to International Centre of Insect Physiology and Ecology, USD 3012207, 2023-12 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 5lqcAwvMCN |
organizationId | Coefficient Giving(organization) |
granteeId | International Centre of Insect Physiology and Ecology |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | International Centre of Insect Physiology and Ecology |
name | International Centre of Insect Physiology and Ecology — Malaria Resistance Research |
amount | 3012207 |
currency | USD |
period | — |
date | 2023-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $3,012,207 to the International Centre of Insect Physiology and Ecology (ICIPE) to support research led by Dr. Jeremy Herren on microsporidian MB, a naturally occurring transmission-blocking fungus, and its potential utility for r… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 5lqcAwvMCN
Source Table: grants
Source ID: 5lqcAwvMCN
Parent Thing ID: sid_ULjDXpSLCI