Metadata
| Source Table | grants |
| Source ID | 61u0zF3mXD |
| Description | to Black Strategy Fund, USD 100000, 2020-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 61u0zF3mXD |
organizationId | Coefficient Giving(organization) |
granteeId | Black Strategy Fund |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Black Strategy Fund |
name | Black Strategy Fund — General Support |
amount | 100000 |
currency | USD |
period | — |
date | 2020-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Black Strategy Fund staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $100,000 to the Black Strategy Fund, via the Living Thro… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: 61u0zF3mXD
Source Table: grants
Source ID: 61u0zF3mXD
Parent Thing ID: sid_ULjDXpSLCI