Metadata
| Source Table | grants |
| Source ID | 6LXbTBw8oK |
| Description | to Cameron King, USD 5585, 2024-08-15 |
| Source URL | manifund.org/projects/animal-advocacy-africa- |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | 6LXbTBw8oK |
organizationId | Manifund(organization) |
granteeId | Cameron King |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Cameron King |
name | Animal Advocacy Africa |
amount | 5585 |
currency | USD |
period | — |
date | 2024-08-15 |
status | — |
source | manifund.org/projects/animal-advocacy-africa- |
notes | [Animal welfare, EA Community Choice] Mitigating factory farming in Africa (Empowering animal advocates in African countries) |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
The source text directly confirms all key fields: (1) name 'Animal Advocacy Africa' appears in the title and throughout; (2) amount '$5,585' is explicitly stated as 'raised'; (3) grantee 'Cameron King' is listed as the project lead; (4) funder 'Manifund' is shown in the title and URL. The date cannot be verified from the source text provided (which shows a 2026 archive date but no specific grant date of 2024-08-15), but all other core fields are confirmed. The temporal mismatch between the archive date (2026) and claimed grant date (2024-08-15) is expected for historical grant records and does not contradict the claim.
Debug info
Thing ID: 6LXbTBw8oK
Source Table: grants
Source ID: 6LXbTBw8oK
Parent Thing ID: sid_fFVOuFZCRf