Metadata
| Source Table | grants |
| Source ID | 6yuh44PxrW |
| Description | to Epistea, USD 326630, 2025-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 6yuh44PxrW |
organizationId | Coefficient Giving(organization) |
granteeId | Epistea |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Epistea |
name | Epistea — AI Safety Conference |
amount | 326630 |
currency | USD |
period | — |
date | 2025-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended two grants totaling $326,630 to Epistea to support the 2025 ILIAD Odyssey, a conference focused on theoretical alignment research and scientific foundations for AI safety. This falls within our focus area of Global Catastr… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 6yuh44PxrW
Source Table: grants
Source ID: 6yuh44PxrW
Parent Thing ID: sid_ULjDXpSLCI