investment
F1bFJHm9RA → QwuDJJ2oCQ (Seed)
Metadata
| Source Table | investments |
| Source ID | 7ErgqWHiQf |
| Source URL | www.businesswire.com/news/home/20230906481334/en/Rejuvenation-Technologies-Raises-10.6M-Seed-Financing-Led-by-Khosla-Ventures-to-Develop-mRNA-Therapeutics-to-Reverse-Aging |
| Children | — |
| Created | Mar 19, 2026, 1:11 PM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 23, 2026, 3:17 PM |
Record Data
id | 7ErgqWHiQf |
companyId | sid_QwuDJJ2oCQ |
investorId | sid_F1bFJHm9RA |
companyEntityId | — |
companyDisplayName | — |
investorEntityId | — |
investorDisplayName | — |
roundName | Seed |
date | 2023-09 |
amount | 10600000 |
amountLow | 10600000 |
amountHigh | 10600000 |
stakeAcquired | — |
stakeLow | — |
stakeHigh | — |
instrument | equity |
role | lead |
conditions | — |
source | www.businesswire.com/news/home/20230906481334/en/Rejuvenation-Technologies-Raise… |
notes | Khosla Ventures led $10.6M Seed for Rejuvenation Technologies |
Source Check Verdicts
confirmed95% confidence
Last checked: 3/26/2026
The source text explicitly confirms all three key fields: (1) amount of $10.6M matches exactly, (2) round type is 'Seed' as stated in the headline and body, and (3) role as 'lead' is confirmed by the phrase 'led by Khosla Ventures'. The investor identifiers (F1bFJHm9RA and QwuDJJ2oCQ) cannot be verified from the source text, but the substantive investment details are all directly supported.
Debug info
Thing ID: 7ErgqWHiQf
Source Table: investments
Source ID: 7ErgqWHiQf