Metadata
| Source Table | grants |
| Source ID | 7FCeFWROWy |
| Description | to Giving What We Can, USD 600000, 2021-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 7FCeFWROWy |
organizationId | Coefficient Giving(organization) |
granteeId | Giving What We Can(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Giving What We Can(organization) |
granteeDisplayName | — |
name | Giving What We Can — General Support (2021) |
amount | 600000 |
currency | USD |
period | — |
date | 2021-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $600,000 to Giving What We Can for general support. This falls within our focus area of growing and empowering the community of people focused on global catastrophic risk reduction. |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 7FCeFWROWy
Source Table: grants
Source ID: 7FCeFWROWy
Parent Thing ID: sid_ULjDXpSLCI