Metadata
| Source Table | grants |
| Source ID | 7LIFeFKGLf |
| Description | to Massachusetts Institute of Technology, USD 85000, 2021-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 7LIFeFKGLf |
organizationId | Coefficient Giving(organization) |
granteeId | Massachusetts Institute of Technology(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Massachusetts Institute of Technology(organization) |
granteeDisplayName | mit |
name | Michael Specter — Course Development Support |
amount | 85000 |
currency | USD |
period | — |
date | 2021-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $85,000 to support Michael Specter’s work co-teaching a course with Professor Kevin Esvelt and developing a seminar for fellows of MIT’s Knight Science Journalism program. Both courses will be held at MIT. We soug… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 7LIFeFKGLf
Source Table: grants
Source ID: 7LIFeFKGLf
Parent Thing ID: sid_ULjDXpSLCI