Metadata
| Source Table | grants |
| Source ID | 7OFuRX3ejC |
| Description | to joseph bloom, USD 51400, 2023-07-03 |
| Source URL | manifund.org/projects/independent-researcher |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | 7OFuRX3ejC |
organizationId | Manifund(organization) |
granteeId | joseph bloom |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | joseph bloom |
name | Joseph Bloom - Independent AI Safety Research |
amount | 51400 |
currency | USD |
period | — |
date | 2023-07-03 |
status | — |
source | manifund.org/projects/independent-researcher |
notes | [Technical AI safety] Trajectory Models and Agent Simulators |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/9/2026
The source confirms the grant name, amount ($51,400), grantee (joseph bloom), and funder (Manifund). However, the critical date field (2023-07-03) is not explicitly stated in the provided source text. The source shows a Wayback Machine capture from November 27, 2025, and mentions that funding 'covered my activities from October 2023 - April 2023' (likely a typo for April 2024), but does not provide the specific grant date of July 3, 2023. The date is therefore unverifiable from this source, making the overall record only partially confirmed.
Debug info
Thing ID: 7OFuRX3ejC
Source Table: grants
Source ID: 7OFuRX3ejC
Parent Thing ID: sid_fFVOuFZCRf