grant
Humane Society International — Farm Animal Welfare in Southeast Asia
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | 7jh8I1gzZZ |
| Description | to Humane Society International, USD 887300, 2023-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 7jh8I1gzZZ |
organizationId | Coefficient Giving(organization) |
granteeId | Humane Society International |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Humane Society International |
name | Humane Society International — Farm Animal Welfare in Southeast Asia |
amount | 887300 |
currency | USD |
period | — |
date | 2023-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $887,300 over two years to Humane Society International (HSI) to support work advancing farm animal welfare in Southeast Asia. HSI intends to use this funding to secure and implement cage- and crate-free egg and pork corporate pledges. … |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 7jh8I1gzZZ
Source Table: grants
Source ID: 7jh8I1gzZZ
Parent Thing ID: sid_ULjDXpSLCI