funding-round
McGovern Foundation Grant (2024)
Metadata
| Source Table | funding_rounds |
| Source ID | 7pVsP176tn |
| Description | raised $200,000, grant, led by Patrick J. McGovern Foundation |
| Source URL | www.mcgovern.org/foundation-awards-more-than-9-7-million-to-democratize-data-and-harness-the-power-of-ai-for-the-public-good/ |
| Parent | Access Now |
| Children | — |
| Created | Mar 23, 2026, 3:09 PM |
| Updated | Mar 23, 2026, 3:09 PM |
| Synced | Mar 23, 2026, 3:09 PM |
Record Data
id | 7pVsP176tn |
companyId | Access Now(organization) |
companyEntityId | Access Now(organization) |
companyDisplayName | — |
name | McGovern Foundation Grant |
date | 2024 |
raised | 200000 |
raisedLow | 200000 |
raisedHigh | 200000 |
valuation | — |
valuationLow | — |
valuationHigh | — |
instrument | grant |
leadInvestor | Patrick J. McGovern Foundation |
leadInvestorEntityId | — |
leadInvestorDisplayName | — |
source | www.mcgovern.org/foundation-awards-more-than-9-7-million-to-democratize-data-and… |
notes | Grant to enable and empower Access Now's work to defend and extend the digital rights of at-risk populations |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/14/2026
The source text explicitly lists 'Access Now to enable and empower its work to defend and extend the digital rights of at-risk populations. ($200,000)' under the 'Emergent AI' section of grants from the Patrick J. McGovern Foundation. The amount ($200,000) matches the record's 'raised' field. However, the source date is January 19, 2022, not 2024 as claimed in the record. This is a temporal discrepancy. The grant amount is confirmed, but the year in the record appears to be incorrect based on the source material.
Debug info
Thing ID: 7pVsP176tn
Source Table: funding_rounds
Source ID: 7pVsP176tn