Metadata
| Source Table | grants |
| Source ID | 7tODk1_2Ay |
| Description | to Claremont Graduate University, USD 57000, 2019-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 7tODk1_2Ay |
organizationId | Coefficient Giving(organization) |
granteeId | Claremont Graduate University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Claremont Graduate University |
name | Claremont Graduate University — Leafleting Study |
amount | 57000 |
currency | USD |
period | — |
date | 2019-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigator: Lewis Bollard This page was reviewed but not written by the grant investigator. CGU staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $57,000 to Claremont Graduate University (CGU) for research to me… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/13/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 7tODk1_2Ay
Source Table: grants
Source ID: 7tODk1_2Ay
Parent Thing ID: sid_ULjDXpSLCI