Metadata
| Source Table | grants |
| Source ID | 83ihIMoXVL |
| Description | to Malaria Consortium, USD 3798400, 2022-07 |
| Source URL | funds.effectivealtruism.org/grants |
| Parent | Centre for Effective Altruism |
| Children | — |
| Created | Mar 12, 2026, 4:12 PM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 12, 2026, 4:12 PM |
Record Data
id | 83ihIMoXVL |
organizationId | Centre for Effective Altruism(organization) |
granteeId | Malaria Consortium(organization) |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | — |
granteeEntityId | Malaria Consortium(organization) |
granteeDisplayName | Malaria Consortium - 8/25/2022 |
name | Support of seasonal malaria chemoprevention program. |
amount | 3798400 |
currency | USD |
period | — |
date | 2022-07 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [Global Health and Development Fund] Support of seasonal malaria chemoprevention program. |
programId | 6cOG7vfQuw |
dataSourceId | — |
Source Check Verdicts
partial75% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date, name matched but grantee did not (1628 rows)
Debug info
Thing ID: 83ihIMoXVL
Source Table: grants
Source ID: 83ihIMoXVL
Parent Thing ID: sid_gNsqAes7Dw