Metadata
| Source Table | grants |
| Source ID | 8Xlek_iQAC |
| Description | to Engineers Without Borders USA, USD 500000, 2019-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 8Xlek_iQAC |
organizationId | Coefficient Giving(organization) |
granteeId | Engineers Without Borders USA |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Engineers Without Borders USA |
name | Engineers Without Borders USA — Off-Grid Refrigeration Challenge |
amount | 500000 |
currency | USD |
period | — |
date | 2019-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Science for Global Health] Grant investigators: Heather Youngs and Chris Somerville This page was reviewed but not written by the grant investigator. EWB staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $500,000 over two years to Engineers … |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/13/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 8Xlek_iQAC
Source Table: grants
Source ID: 8Xlek_iQAC
Parent Thing ID: sid_ULjDXpSLCI