Metadata
| Source Table | grants |
| Source ID | 8Xs-gp13n_ |
| Description | to Soko Tierschutz, USD 297291, 2020-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 8Xs-gp13n_ |
organizationId | Coefficient Giving(organization) |
granteeId | Soko Tierschutz |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Soko Tierschutz |
name | Soko Tierschutz — Factory Farm Investigations (2020) |
amount | 297291 |
currency | USD |
period | — |
date | 2020-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigator: Lewis Bollard This page was reviewed but not written by the grant investigator. Soko Tierschutz staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of €270,000 ($297,291 at the time of conversion) over two years to S… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/13/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 8Xs-gp13n_
Source Table: grants
Source ID: 8Xs-gp13n_
Parent Thing ID: sid_ULjDXpSLCI