investment
sid_Kvfo7x5bqf → sid_sgu6I0VtAA (Seed)
Metadata
| Source Table | investments |
| Source ID | 8jxu1VVEwY |
| Source URL | www.crowdfundinsider.com/2021/11/182405-real-estate-investment-software-firm-agora-receives-9-million-in-seed-funding/ |
| Children | — |
| Created | Mar 30, 2026, 4:49 AM |
| Updated | Mar 30, 2026, 4:49 AM |
| Synced | Mar 30, 2026, 4:49 AM |
Record Data
id | 8jxu1VVEwY |
companyId | Agora(organization) |
investorId | Maccabee Ventures(organization) |
companyEntityId | Agora(organization) |
companyDisplayName | — |
investorEntityId | Maccabee Ventures(organization) |
investorDisplayName | — |
roundName | Seed |
date | 2021-11 |
amount | — |
amountLow | — |
amountHigh | — |
stakeAcquired | — |
stakeLow | — |
stakeHigh | — |
instrument | — |
role | participant |
conditions | — |
source | www.crowdfundinsider.com/2021/11/182405-real-estate-investment-software-firm-ago… |
notes | Participant in Seed round |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/11/2026
The source text explicitly confirms that Maccabee Ventures participated in Agora's seed round funding. The record claims 'Maccabee Ventures -> Agora' with round 'Seed' and role 'participant', which directly matches the source statement that Maccabee Ventures participated in the $9 million seed round.
Debug info
Thing ID: 8jxu1VVEwY
Source Table: investments
Source ID: 8jxu1VVEwY