grant
The Governors of the University of Calgary — Pork Immunocastration Research
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | 9G3fcbe6Wf |
| Description | to The Governors of the University of Calgary, USD 107074, 2023-12 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 9G3fcbe6Wf |
organizationId | Coefficient Giving(organization) |
granteeId | The Governors of the University of Calgary |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | The Governors of the University of Calgary |
name | The Governors of the University of Calgary — Pork Immunocastration Research |
amount | 107074 |
currency | USD |
period | — |
date | 2023-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of CAD 145,200 (approximately $107,074 at the time of conversion) over two years to The Governors of the University of Calgary to support research led by Dr. Maria Camila Ceballos. Her team aims to identify key factors that led to the adopt… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 9G3fcbe6Wf
Source Table: grants
Source ID: 9G3fcbe6Wf
Parent Thing ID: sid_ULjDXpSLCI