Metadata
| Source Table | grants |
| Source ID | 9PX0YmLUY8 |
| Description | to Duke University, USD 14355, 2021-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 9PX0YmLUY8 |
organizationId | Coefficient Giving(organization) |
granteeId | Duke University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Duke University(organization) |
granteeDisplayName | duke-university |
name | Duke University — COVID-19 Antiviral Studies (Timothy Haystead) |
amount | 14355 |
currency | USD |
period | — |
date | 2021-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Science Supporting Biosecurity and Pandemic Preparedness] Open Philanthropy recommended a grant of $14,355 to Duke University to enable Professor Timothy Haystead to collaborate with researchers at UC Davis and the Weill Cornell Medical College of Cornell University to study the effectiveness of an… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 9PX0YmLUY8
Source Table: grants
Source ID: 9PX0YmLUY8
Parent Thing ID: sid_ULjDXpSLCI