Metadata
| Source Table | grants |
| Source ID | 9fHJRSAVbe |
| Description | to Citizen Action of New York, USD 200000, 2019-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 9fHJRSAVbe |
organizationId | Coefficient Giving(organization) |
granteeId | Citizen Action of New York |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Citizen Action of New York |
name | Citizen Action of New York — Public Education and Engagement |
amount | 200000 |
currency | USD |
period | — |
date | 2019-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Citizen Action of New York staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $200,000 to Citizen Action of New Y… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: 9fHJRSAVbe
Source Table: grants
Source ID: 9fHJRSAVbe
Parent Thing ID: sid_ULjDXpSLCI