grant
UC Berkeley — In-Line Water Chlorination Devices (Amy Pickering) (2020)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | 9zV8FifS6B |
| Description | to University of California, Berkeley, USD 99000, 2020-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | 9zV8FifS6B |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | UC Berkeley — In-Line Water Chlorination Devices (Amy Pickering) (2020) |
amount | 99000 |
currency | USD |
period | — |
date | 2020-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Grant investigators: Chris Somerville and Heather Youngs This page was reviewed but not written by the grant investigators. UC Berkeley staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $99,000 to UC Berkeley to support work… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/13/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: 9zV8FifS6B
Source Table: grants
Source ID: 9zV8FifS6B
Parent Thing ID: sid_ULjDXpSLCI