Metadata
| Source Table | grants |
| Source ID | A7YCz3xeys |
| Description | to Animal Welfare Observatory, USD 2409106, 2022-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | A7YCz3xeys |
organizationId | Coefficient Giving(organization) |
granteeId | Animal Welfare Observatory |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Animal Welfare Observatory |
name | Equalia — Corporate Campaigns (2022) |
amount | 2409106 |
currency | USD |
period | — |
date | 2022-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of €2,374,494 (approximately $2,409,106 at the time of conversion) over two years to Equalia (now the Animal Welfare Observatory) to support their work on corporate campaigns to improve farm animal welfare in Spain. This follows our May 20… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: A7YCz3xeys
Source Table: grants
Source ID: A7YCz3xeys
Parent Thing ID: sid_ULjDXpSLCI