Metadata
| Source Table | grants |
| Source ID | AMWc4pmkj8 |
| Description | to University of Bern, USD 150000, 2018-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | AMWc4pmkj8 |
organizationId | Coefficient Giving(organization) |
granteeId | University of Bern |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Bern |
name | University of Bern — Higher Welfare Cage-Free Systems |
amount | 150000 |
currency | USD |
period | — |
date | 2018-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Cage-Free Reforms] Grant investigator: Lewis Bollard This page was reviewed but not written by the grant investigator. University of Bern staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $150,000 to the University of Bern to develop and imp… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/13/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: AMWc4pmkj8
Source Table: grants
Source ID: AMWc4pmkj8
Parent Thing ID: sid_ULjDXpSLCI