Metadata
| Source Table | grants |
| Source ID | AeIfLoIFmi |
| Description | to YIMBY Action, USD 300000, 2022-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | AeIfLoIFmi |
organizationId | Coefficient Giving(organization) |
granteeId | YIMBY Action |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | YIMBY Action |
name | YIMBY Action – Housing Advocacy in Los Angeles |
amount | 300000 |
currency | USD |
period | — |
date | 2022-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended a grant of $300,000 over two years to YIMBY Action to support its work on housing policy advocacy in Los Angeles, in collaboration with Abundant Housing Los Angeles. This falls within our focus area of land use reform. |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: AeIfLoIFmi
Source Table: grants
Source ID: AeIfLoIFmi
Parent Thing ID: sid_ULjDXpSLCI