Metadata
| Source Table | grants |
| Source ID | AgK7JZg8LK |
| Description | to Jacob Cohen, USD 310.58, 2023-11-16 |
| Source URL | manifund.org/projects/invest-in-the-conflux-manifold-media-empire |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | AgK7JZg8LK |
organizationId | Manifund(organization) |
granteeId | Jacob Cohen |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Jacob Cohen |
name | Invest in the Conflux Manifold Media Empire(??) |
amount | 310.58 |
currency | USD |
period | — |
date | 2023-11-16 |
status | — |
source | manifund.org/projects/invest-in-the-conflux-manifold-media-empire |
notes | [Manifold Community Fund] I'm planning to do something starting in January, but I'm not sure what! |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/11/2026
The source confirms the grant name, grantee (Jacob Cohen), and funder (Manifold Community Fund, part of Manifund). However, the amount field is problematic: the source shows '$267 raised' and '$250 valuation' as of the final evaluation, not '$310.58'. The date is also unclear—the source shows a Wayback Machine capture date of 2026-01-15, but the project evaluation period started 2023-11-15. The claimed amount of $310.58 does not match any figure in the source text. The final January 15th evaluation resulted in a $0 valuation, suggesting the project ultimately received no payout.
Debug info
Thing ID: AgK7JZg8LK
Source Table: grants
Source ID: AgK7JZg8LK
Parent Thing ID: sid_fFVOuFZCRf