Metadata
| Source Table | grants |
| Source ID | B1kh83xCYc |
| Description | to AI Safety Support, USD 443716, 2023-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | B1kh83xCYc |
organizationId | Coefficient Giving(organization) |
granteeId | AI Safety Support(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | AI Safety Support(organization) |
granteeDisplayName | ai-safety-support |
name | AI Safety Support — Situational Awareness Research |
amount | 443716 |
currency | USD |
period | — |
date | 2023-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended three grants totaling $408,971 to support research led by Owain Evans to evaluate whether machine learning models have situational awareness. These grants were made to AI Safety Support, Effective Ventures Foundation USA, and the Berkeley … |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: B1kh83xCYc
Source Table: grants
Source ID: B1kh83xCYc
Parent Thing ID: sid_ULjDXpSLCI