grant
National Council for Incarcerated and Formerly Incarcerated Women and Girls — General Support (2020)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | B2OCKJhNoE |
| Description | to National Council for Incarcerated and Formerly Incarcerated Women and Girls, USD 250000, 2020-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | B2OCKJhNoE |
organizationId | Coefficient Giving(organization) |
granteeId | National Council for Incarcerated and Formerly Incarcerated Women and Girls |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | National Council for Incarcerated and Formerly Incarcerated Women and Girls |
name | National Council for Incarcerated and Formerly Incarcerated Women and Girls — General Support (2020) |
amount | 250000 |
currency | USD |
period | — |
date | 2020-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. National Council for Incarcerated and Formerly Incarcerated Women and Girls staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of … |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: B2OCKJhNoE
Source Table: grants
Source ID: B2OCKJhNoE
Parent Thing ID: sid_ULjDXpSLCI