Metadata
| Source Table | grants |
| Source ID | BOZ8selpFj |
| Description | to University of California, Berkeley, USD 20000, 2025-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | BOZ8selpFj |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | UC Berkeley — Fieldwork Trip for Proposed RCT |
amount | 20000 |
currency | USD |
period | — |
date | 2025-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Wellbeing] Open Philanthropy recommended a gift of $20,000 to UC Berkeley to support fieldwork led by Professor Laura Kwong in advance of a proposed randomized controlled trial (RCT). The proposed RCT would measure the health impacts of providing solar power to health clinics in the… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: BOZ8selpFj
Source Table: grants
Source ID: BOZ8selpFj
Parent Thing ID: sid_ULjDXpSLCI