grant
Center for a New American Security — Technological Risks and National Security
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | BPspmEffhN |
| Description | to Center for a New American Security, USD 260000, 2017-08 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | BPspmEffhN |
organizationId | Coefficient Giving(organization) |
granteeId | Center for a New American Security(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Center for a New American Security(organization) |
granteeDisplayName | cnas |
name | Center for a New American Security — Technological Risks and National Security |
amount | 260000 |
currency | USD |
period | — |
date | 2017-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Grant investigator: Helen Toner This page was reviewed but not written by the grant investigator. CNAS staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $260,000 to the Center for a New American Security (CNA… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/13/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: BPspmEffhN
Source Table: grants
Source ID: BPspmEffhN
Parent Thing ID: sid_ULjDXpSLCI