Metadata
| Source Table | grants |
| Source ID | C6KzaqL0J9 |
| Description | to Future of Life Institute (FLI), USD 100000, 2019-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | C6KzaqL0J9 |
organizationId | Coefficient Giving(organization) |
granteeId | Future of Life Institute (FLI)(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Future of Life Institute (FLI)(organization) |
granteeDisplayName | — |
name | Future of Life Institute — General Support (2019) |
amount | 100000 |
currency | USD |
period | — |
date | 2019-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Grant investigator: Daniel Dewey This page was reviewed but not written by the grant investigator. Future of Life Institute staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $100,000 to the Future of Life Institute (FLI) for … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: C6KzaqL0J9
Source Table: grants
Source ID: C6KzaqL0J9
Parent Thing ID: sid_ULjDXpSLCI