grant
University of Tübingen — Adversarial Robustness Research (Matthias Hein)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | CFpnhX_nE8 |
| Description | to University of Tübingen, USD 300000, 2021-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | CFpnhX_nE8 |
organizationId | Coefficient Giving(organization) |
granteeId | University of Tübingen |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Tübingen |
name | University of Tübingen — Adversarial Robustness Research (Matthias Hein) |
amount | 300000 |
currency | USD |
period | — |
date | 2021-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Grant Investigator: Catherine Olsson and Daniel Dewey This page was reviewed but not written by the grant investigators. University of Tübingen staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $300,000 over three years to… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: CFpnhX_nE8
Source Table: grants
Source ID: CFpnhX_nE8
Parent Thing ID: sid_ULjDXpSLCI