Metadata
| Source Table | grants |
| Source ID | Cj0xrh1c05 |
| Description | to Kairos Project, USD 886285, 2024-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Cj0xrh1c05 |
organizationId | Coefficient Giving(organization) |
granteeId | Kairos Project |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Kairos Project |
name | Kairos Project — AI Safety University Group Support |
amount | 886285 |
currency | USD |
period | — |
date | 2024-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $886,285 to the Kairos Project to support its work to improve the talent pipeline for the field of AI safety through targeted advising, workshops, residencies, and mentorship programs for AI safety groups. This f… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Cj0xrh1c05
Source Table: grants
Source ID: Cj0xrh1c05
Parent Thing ID: sid_ULjDXpSLCI