Metadata
| Source Table | grants |
| Source ID | Cx66rRGiG3 |
| Description | to Dezernat Zukunft, USD 2400000, 2022-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Cx66rRGiG3 |
organizationId | Coefficient Giving(organization) |
granteeId | Dezernat Zukunft |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Dezernat Zukunft |
name | Dezernat Zukunft — Re-Granting (2022) |
amount | 2400000 |
currency | USD |
period | — |
date | 2022-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Macroeconomic Stabilization Policy] Open Philanthropy recommended a grant of $2,400,000 to Dezernat Zukunft for re-granting to budding and established organizations working on monetary and fiscal policy throughout Europe. This follows our July 2021 support and falls within our focus area of macroe… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: Cx66rRGiG3
Source Table: grants
Source ID: Cx66rRGiG3
Parent Thing ID: sid_ULjDXpSLCI