Metadata
| Source Table | grants |
| Source ID | DqnsVxQvnc |
| Description | to Cambridge Boston Alignment Initiative, USD 284629, 2023-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | DqnsVxQvnc |
organizationId | Coefficient Giving(organization) |
granteeId | Cambridge Boston Alignment Initiative(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Cambridge Boston Alignment Initiative(organization) |
granteeDisplayName | cambridge-boston-alignment-initiative |
name | Cambridge Boston Alignment Initiative — Machine Learning Bootcamps |
amount | 284629 |
currency | USD |
period | — |
date | 2023-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended two grants totaling $284,629 to the Cambridge Boston Alignment Initiative to support bootcamp programs in Berkeley and Cambridge, MA. These bootcamps will teach machine learning skills to people who want to work on AI alignm… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: DqnsVxQvnc
Source Table: grants
Source ID: DqnsVxQvnc
Parent Thing ID: sid_ULjDXpSLCI