Metadata
| Source Table | grants |
| Source ID | E8r0_bX037 |
| Description | to Cambridge in America, USD 517693, 2024-07 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | E8r0_bX037 |
organizationId | Coefficient Giving(organization) |
granteeId | Cambridge in America |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Cambridge in America |
name | Cambridge in America — Data Science Benchmark |
amount | 517693 |
currency | USD |
period | — |
date | 2024-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a gift of $517,693 over two years to Cambridge in America to support the development of a benchmark for evaluating the performance of Large Language Model (LLM) agents in data science tasks. The project will be led by Professors Lorenzo Pa… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: E8r0_bX037
Source Table: grants
Source ID: E8r0_bX037
Parent Thing ID: sid_ULjDXpSLCI