grant
National Academies of Sciences, Engineering, and Medicine — International Meeting on Governance of Dual-Use Research
Metadata
| Source Table | grants |
| Source ID | FXDTOfNdB0 |
| Description | to National Academies of Sciences, Engineering, and Medicine, $452,545, 2017-05 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 19, 2026, 8:57 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | FXDTOfNdB0 |
organizationId | Coefficient Giving(organization) |
granteeId | National Academies of Sciences, Engineering, and Medicine |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | National Academies of Sciences, Engineering, and Medicine |
name | National Academies of Sciences, Engineering, and Medicine — International Meeting on Governance of Dual-Use Research |
amount | 452545 |
currency | USD |
period | — |
date | 2017-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Grant investigator: Jaime Yassif This page was reviewed but not written by the grant investigator. NASEM staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $452,545 to the National Academies of Sciences, Eng… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: FXDTOfNdB0
Source Table: grants
Source ID: FXDTOfNdB0