Metadata
| Source Table | grants |
| Source ID | Fl-f_idCgx |
| Description | to Ryan Kidd, USD 290193, 2023-10-20 |
| Source URL | manifund.org/projects/mats-funding |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | Fl-f_idCgx |
organizationId | Manifund(organization) |
granteeId | Ryan Kidd |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Ryan Kidd |
name | MATS Program |
amount | 290193 |
currency | USD |
period | — |
date | 2023-10-20 |
status | — |
source | manifund.org/projects/mats-funding |
notes | [Technical AI safety, AI governance, EA Community Choice, Long-Term Future Fund, Global catastrophic risks] Help us support more research scholars! |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
The source text is the Manifund project page for MATS Program. It confirms: (1) name: 'MATS Program'; (2) amount: '$290,193 raised' matches the claimed $290,193; (3) grantee: 'Ryan Kidd' is listed as the project lead; (4) funder: Manifund is the platform hosting the grant. The date 2023-10-20 cannot be directly verified from the source text provided, but all other key fields are confirmed. The source explicitly states '$290,193raised' which matches the exact amount in the record.
Debug info
Thing ID: Fl-f_idCgx
Source Table: grants
Source ID: Fl-f_idCgx
Parent Thing ID: sid_fFVOuFZCRf