grant
University of Oxford — New Office for Effective Altruism Organizations
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | GFHXIGSMPj |
| Description | to University of Oxford, USD 776271, 2020-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | GFHXIGSMPj |
organizationId | Coefficient Giving(organization) |
granteeId | University of Oxford(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of Oxford(organization) |
granteeDisplayName | university-of-oxford |
name | University of Oxford — New Office for Effective Altruism Organizations |
amount | 776271 |
currency | USD |
period | — |
date | 2020-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Grant investigator: Committee for Effective Altruism Support This page was reviewed but not written by the grant investigator. University of Oxford staff also reviewed this page prior to publication. Open Philanthropy recommended two grants totaling … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: GFHXIGSMPj
Source Table: grants
Source ID: GFHXIGSMPj
Parent Thing ID: sid_ULjDXpSLCI