Metadata
| Source Table | grants |
| Source ID | H7WHn-0iEa |
| Description | to The Pollination Project, USD 220000, 2025-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | H7WHn-0iEa |
organizationId | Coefficient Giving(organization) |
granteeId | The Pollination Project |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | The Pollination Project |
name | The Pollination Project — Movement Building (2025) |
amount | 220000 |
currency | USD |
period | — |
date | 2025-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $220,000 to The Pollination Project to support its farm animal welfare movement building and regranting initiatives in Brazil and Mexico. This follows our December 2022 support and falls within our focus area farm animal welfare. |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: H7WHn-0iEa
Source Table: grants
Source ID: H7WHn-0iEa
Parent Thing ID: sid_ULjDXpSLCI