Metadata
| Source Table | grants |
| Source ID | HGJUUXmT4q |
| Description | to Iodine Global Network, USD 100000, 2021-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | HGJUUXmT4q |
organizationId | Coefficient Giving(organization) |
granteeId | Iodine Global Network |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Iodine Global Network |
name | Iodine Global Network — Exit Grant |
amount | 100000 |
currency | USD |
period | — |
date | 2021-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $100,000 to Iodine Global Network for general support. This is an exit grant due to GiveWell’s discontinuation of the “standout charity” designation. This grant was made on GiveWell’s recommendation. See GiveWell’s website fo… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: HGJUUXmT4q
Source Table: grants
Source ID: HGJUUXmT4q
Parent Thing ID: sid_ULjDXpSLCI