Metadata
| Source Table | grants |
| Source ID | HiO9dIoK2j |
| Description | to Massachusetts Institute of Technology, USD 264000, 2025-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | HiO9dIoK2j |
organizationId | Coefficient Giving(organization) |
granteeId | Massachusetts Institute of Technology(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Massachusetts Institute of Technology(organization) |
granteeDisplayName | mit |
name | Massachusetts Institute of Technology Media Lab — General Support |
amount | 264000 |
currency | USD |
period | — |
date | 2025-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a gift of $264,000 to the MIT Media Lab to support the Sculpting Evolution group's research and related activities. The group is led by Kevin Esvelt. This follows our December 2022 support and falls within our focus area of biosecu… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: HiO9dIoK2j
Source Table: grants
Source ID: HiO9dIoK2j
Parent Thing ID: sid_ULjDXpSLCI