grant
Cambridge Boston Alignment Initiative — General Support for MIT AI Alignment
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | HjtR8TnxPe |
| Description | to Cambridge Boston Alignment Initiative, USD 612470, 2023-12 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | HjtR8TnxPe |
organizationId | Coefficient Giving(organization) |
granteeId | Cambridge Boston Alignment Initiative(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Cambridge Boston Alignment Initiative(organization) |
granteeDisplayName | cambridge-boston-alignment-initiative |
name | Cambridge Boston Alignment Initiative — General Support for MIT AI Alignment |
amount | 612470 |
currency | USD |
period | — |
date | 2023-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $612,470 to the Cambridge Boston Alignment Initiative to support operating costs and office space for MIT AI Alignment (MAIA), which brings together MIT students conducting research relevant to reducing risks from… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: HjtR8TnxPe
Source Table: grants
Source ID: HjtR8TnxPe
Parent Thing ID: sid_ULjDXpSLCI