grant
Power Coalition for Equity and Justice — Criminal Justice Reform (2020)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | HliJ-hg4h8 |
| Description | to Power Coalition for Equity and Justice, USD 30000, 2020-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | HliJ-hg4h8 |
organizationId | Coefficient Giving(organization) |
granteeId | Power Coalition for Equity and Justice |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Power Coalition for Equity and Justice |
name | Power Coalition for Equity and Justice — Criminal Justice Reform (2020) |
amount | 30000 |
currency | USD |
period | — |
date | 2020-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Power Coalition for Equity and Justice staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $30,000 to the Power Coalition for Eq… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: HliJ-hg4h8
Source Table: grants
Source ID: HliJ-hg4h8
Parent Thing ID: sid_ULjDXpSLCI